|
日期 | 区间价格(吨) | 均价(吨) | 涨跌(吨) |
2024-10-23 | 752850-752850 | 752850 | -2500 |
2024-10-24 | 750350-750350 | 750350 | -2500 |
2024-10-25 | 748700-748700 | 748700 | -1650 |
2024-10-28 | 746200-746200 | 746200 | -2500 |
2024-10-29 | 743700-743700 | 743700 | -2500 |
2024-10-30 | 741200-741200 | 741200 | -2500 |
2024-10-31 | 738700-738700 | 738700 | -2500 |
2024-11-01 | 736200-736200 | 736200 | -2500 |
2024-11-04 | 741900-741900 | 741900 | 5700 |
2024-11-05 | 739400-739400 | 739400 | -2500 |
2024-11-06 | 736900-736900 | 736900 | -2500 |
2024-11-07 | 734400-734400 | 734400 | -2500 |
2024-11-08 | 731900-731900 | 731900 | -2500 |
2024-11-11 | 729325-729325 | 729325 | -2575 |
2024-11-12 | 726700-726700 | 726700 | -2625 |
2024-11-13 | 724100-724100 | 724100 | -2600 |
2024-11-14 | 721475-721475 | 721475 | -2625 |
2024-11-15 | 718950-718950 | 718950 | -2525 |
2024-11-18 | 716425-716425 | 716425 | -2525 |
2024-11-19 | 713900-713900 | 713900 | -2525 |
2024-11-20 | 711400-711400 | 711400 | -2500 |
2024-11-21 | 711050-711050 | 711050 | -350 |
2024-11-22 | 708550-708550 | 708550 | -2500 |
声明:以上所有内容仅供参考,我们不保证全部或部分内容(包括但不限于文字、数据及图表)的准确、真实、完整、有效、及时。以上内容不对任何类型的投资或其他决策行为构成建议,据此进行任何投资或其他决策和行为,风险自担。【反馈热线:0551-62931660 QQ:118106200】 |