|
日期 | 区间价格(吨) | 均价(吨) | 涨跌(吨) |
2024-10-23 | 279625-279625 | 279625 | -475 |
2024-10-24 | 278325-278325 | 278325 | -1300 |
2024-10-25 | 276775-276775 | 276775 | -1550 |
2024-10-28 | 276100-276100 | 276100 | -675 |
2024-10-29 | 274225-274225 | 274225 | -1875 |
2024-10-30 | 275300-275300 | 275300 | 1075 |
2024-10-31 | 271375-271375 | 271375 | -3925 |
2024-11-01 | 271375-271375 | 271375 | 0 |
2024-11-04 | 273850-273850 | 273850 | 2475 |
2024-11-05 | 272975-272975 | 272975 | -875 |
2024-11-06 | 272550-272550 | 272550 | -425 |
2024-11-07 | 272525-272525 | 272525 | -25 |
2024-11-08 | 272400-272400 | 272400 | -125 |
2024-11-11 | 271875-271875 | 271875 | -525 |
2024-11-12 | 271225-271225 | 271225 | -650 |
2024-11-13 | 273100-273100 | 273100 | 1875 |
2024-11-14 | 272200-272200 | 272200 | -900 |
2024-11-15 | 271875-271875 | 271875 | -325 |
2024-11-18 | 271525-271525 | 271525 | -350 |
2024-11-19 | 271975-271975 | 271975 | 450 |
2024-11-20 | 271850-271850 | 271850 | -125 |
2024-11-21 | 272625-272625 | 272625 | 775 |
2024-11-22 | 272525-272525 | 272525 | -100 |
声明:以上所有内容仅供参考,我们不保证全部或部分内容(包括但不限于文字、数据及图表)的准确、真实、完整、有效、及时。以上内容不对任何类型的投资或其他决策行为构成建议,据此进行任何投资或其他决策和行为,风险自担。【反馈热线:0551-62931660 QQ:118106200】 |